Choose the perfect plan for your business.
30-day free trialFree integrated accountingUpgrade as you grow
One-time licenceiMake a one-time investment for the software licence and renew every year to continue using the product and services.
Starter
₹18,000
Includes 4 hours of service*
One-time licence · renew yearly for updates
Most PopularTalk to an expert
Standard
₹36,000
Includes 6 hours of service*
One-time licence · renew yearly for updates
Professional
₹85,000
Includes 9 hours of service*
One-time licence · renew yearly for updates
Enterprise
For large-volume and growing businesses.
Tailored to your scale.
* Service hours cover onboarding, data import, and cashier training. GST as applicable.
Compare Plans
Every feature, every plan — laid out plainly.
No fine print. If a capability is in the plan, it's checked here.
| Capability | Starter | Standard · Popular | Professional |
|---|---|---|---|
| Fast POS billing (touch, keyboard, barcode) | |||
| Multiple payment modes (UPI, card, wallet, cash) | |||
| Hold, edit and reprint bills | |||
| Bill discount at line and footer level | |||
| Home delivery, token and takeaway billing | — | ||
| Offline billing with auto-sync when online | — | ||
| Split bill and merge bill | — | ||
| Custom bill formats and duplicate print | |||
| Purchase orders and quotations | |||
| Goods receipt note (GRN) and inward | |||
| Auto-reorder suggestions on min stock | — | ||
| Purchase return and debit note | |||
| Landing cost, freight and tax apportionment | — | ||
| Vendor performance and ledger | — | — | |
| Vendor-wise price list and negotiation history | — | — | |
| SKU-wise stock, opening & closing | |||
| Barcode generation and label printing | |||
| Physical stock and cycle count | — | ||
| Stock adjustment with reason codes | |||
| Stock ageing and non-moving report | — | ||
| Damage, expiry write-off workflow | — | ||
| Bin / rack-wise stock allocation | — | — | |
| Batch, expiry and MRP tracking | — | ||
| Serial-number tracking (IMEI, warranty) | — | ||
| Matrix inventory (size / colour / style) | — | ||
| Composite items and kitting / de-kitting | — | — | |
| Multi-warehouse and rack-level stock | — | — | |
| FEFO / FIFO auto-picking rules | — | — | |
| Item-wise selling price and MRP | |||
| Customer-group and party-wise price lists | — | ||
| Volume slab and quantity break pricing | — | ||
| Time-bound and outlet-wise price changes | — | ||
| Auto price update on landing cost change | — | — | |
| Approval workflow for price overrides | — | — | |
| Customer master with contact & birthday | |||
| Discount coupons and promo codes | — | ||
| Points-based loyalty program | — | ||
| Tier-based loyalty (silver / gold / platinum) | — | — | |
| Birthday / anniversary auto-offers | — | ||
| WhatsApp and SMS bill sharing | |||
| Customer credit limit and receivables | — | ||
| Parcel / takeaway order capture | — | ||
| Home-delivery slot booking | — | ||
| Rider assignment and status tracking | — | ||
| Delivery OTP / signature / photo POD | — | — | |
| Live customer tracking link | — | — | |
| HQ-to-outlet master sync (items, prices, users) | — | ||
| Inter-branch stock transfer with challan | — | ||
| Consolidated multi-outlet reporting | — | ||
| Outlet-vs-outlet comparison | — | — | |
| Division / department / vertical segregation | — | — | |
| Franchise-style royalty and settlement | — | — | |
| Integrated ledgers, journals & day book | |||
| Bank reconciliation and cheque tracking | — | ||
| Profit & loss and balance sheet | — | ||
| Tally export / integration | |||
| Cost centre and department accounting | — | — | |
| Fixed asset register and depreciation | — | — | |
| GST-ready invoicing (B2B & B2C) | |||
| GSTR-1, GSTR-3B and ITC reports | |||
| E-invoice (IRN, QR) generation | — | ||
| E-way bill generation and cancellation | — | ||
| TCS, TDS and reverse-charge handling | — | — | |
| HSN / SAC-wise summary and reports | |||
| Item-level margin and profitability | — | ||
| Category / brand contribution analysis | — | ||
| Sell-through rate and dead-stock alerts | — | ||
| Shrinkage and wastage tracking | — | — | |
| Budget vs actual outlet performance | — | — | |
| Daily sales, cash and mode-wise summary | |||
| SKU / brand / category performance | — | ||
| Owner dashboard on mobile (live) | — | ||
| Cashier and biller productivity | — | ||
| Predictive stock-out and slow-mover alerts | — | — | |
| Custom report builder and scheduled email | — | — | |
| Role-based user permissions | |||
| User activity and audit log | — | ||
| Cashier lock, day-close and Z-report | |||
| Approval workflows (discount, return, edit) | — | ||
| Data backup and disaster recovery | |||
| Two-factor login for owner and admin | — | — | |
| IP / device restriction for logins | — | — | |
Enterprise unlocks everything above — plus dedicated onboarding, priority support and custom development. Request a quote.
Not sure which plan fits your counter?
Talk to our team — we'll walk through your daily volume, stock complexity and outlets, then recommend the right plan (no upsell).
